Standings Jr. NBA Summer League
BasketballBoys - Rookie I Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| RI - Los Angeles Lakers | 6 | 6 | 0 | 100.0 |
| RI - Chicago Bulls | 6 | 5 | 1 | 83.33 |
| RI - PHOENIX SUNS | 6 | 5 | 1 | 83.33 |
| RI - Golden State Warriors | 6 | 3 | 3 | 50.0 |
| RI - Miami Heat | 6 | 2 | 4 | 33.33 |
| RI - Boston Celtics | 6 | 1 | 5 | 16.67 |
| RI - Milwaukee Bucks | 6 | 1 | 5 | 16.67 |
| RI - Denver Nuggets | 6 | 1 | 5 | 16.67 |
Girls - Rookie I Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| RI - Seattle Storm | 6 | 6 | 0 | 100.0 |
| RI - Minnesota Lynx | 6 | 4 | 2 | 66.67 |
| RI - Atlanta Dream | 6 | 2 | 4 | 33.33 |
| RI - Washington Mystics | 6 | 0 | 6 | 0.0 |
Boys - Rookie II Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| RII - Los Angeles Lakers | 6 | 6 | 0 | 100.0 |
| RII - Denver Nuggets | 6 | 5 | 1 | 83.33 |
| RII - Miami Heat | 6 | 5 | 1 | 83.33 |
| RII - Milwaukee Bucks | 6 | 4 | 2 | 66.67 |
| RII - Chicago Bulls | 6 | 2 | 4 | 33.33 |
| RII - Boston Celtics | 6 | 2 | 4 | 33.33 |
| RII - Golden State Warriors | 6 | 0 | 6 | 0.0 |
| RII - PHOENIX SUNS | 6 | 0 | 6 | 0.0 |
Girls - Starter Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| S - New York Liberty | 6 | 6 | 0 | 100.0 |
| S - Las Vegas Aces | 6 | 3 | 3 | 50.0 |
| S - Chicago Sky | 6 | 3 | 3 | 50.0 |
| S - Los Angeles Sparks | 6 | 0 | 6 | 0.0 |
Boys - Starter I Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| SI - Boston Celtics | 6 | 6 | 0 | 100.0 |
| SI - Miami Heat | 6 | 5 | 1 | 83.33 |
| SI - PHOENIX SUNS | 6 | 4 | 2 | 66.67 |
| SI - Chicago Bulls | 5 | 3 | 2 | 60.0 |
| SI - Los Angeles Lakers | 5 | 2 | 3 | 40.0 |
| SI - Milwaukee Bucks | 6 | 1 | 5 | 16.67 |
| SI - Golden State Warriors | 6 | 1 | 5 | 16.67 |
| SI - Denver Nuggets | 6 | 1 | 5 | 16.67 |
Boys - Starter II Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| SII - Chicago Bulls | 6 | 6 | 0 | 100.0 |
| SII - Los Angeles Lakers | 6 | 5 | 1 | 83.33 |
| SII - Miami Heat | 6 | 4 | 2 | 66.67 |
| SII - GOLDEN STATE WARRIORS | 6 | 2 | 4 | 33.33 |
| SII - Milwaukee Bucks | 6 | 1 | 5 | 16.67 |
| SII - Denver Nuggets | 6 | 0 | 6 | 0.0 |
Girls - All Star Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| AS - Los Angeles Sparks | 6 | 5 | 1 | 83.33 |
| AS - Chicago Sky | 6 | 3 | 3 | 50.0 |
| AS - New York Liberty | 6 | 3 | 3 | 50.0 |
| AS - Las Vegas Aces | 6 | 1 | 5 | 16.67 |
Boys - All Star Division
| Jr. NBA Team | GP | W | L | PCT |
|---|---|---|---|---|
| AS - Milwaukee Bucks | 6 | 6 | 0 | 100.0 |
| AS - Miami Heat | 6 | 5 | 1 | 83.33 |
| AS - Los Angeles Lakers | 6 | 3 | 3 | 50.0 |
| AS - Golden State Warriors | 6 | 2 | 4 | 33.33 |
| AS - Chicago Bulls | 6 | 1 | 5 | 16.67 |
| AS - Denver Nuggets | 6 | 1 | 5 | 16.67 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
