Standings 8:00 Boys Division 2
Basketball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Flyin’ Illini | 6 | 6 | 0 | 100.0 |
| Jr. Mustangs | 6 | 5 | 1 | 83.33 |
| McBuckets | 6 | 3 | 3 | 50.0 |
| MBA Black | 6 | 3 | 3 | 50.0 |
| Shadow Ballers | 6 | 2 | 4 | 33.33 |
| DAWGS | 6 | 2 | 4 | 33.33 |
| Boston Celtics - PBC | 6 | 2 | 4 | 33.33 |
| Pacers - Nodgaard | 6 | 1 | 5 | 16.67 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
