Standings 8:00 Boys Division 1
Basketball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| (1) Ashbury Allstars | 6 | 5 | 1 | 83.33 |
| (2) Attack Red | 6 | 5 | 1 | 83.33 |
| (3) Chicago Bulls - Grant | 6 | 5 | 1 | 83.33 |
| (4) Portland Trail Blazers - Bledsoe | 6 | 5 | 1 | 83.33 |
| Chicago Bulls - Albers | 6 | 4 | 2 | 66.67 |
| PVB Blue/Red | 6 | 4 | 2 | 66.67 |
| Sochor5 | 6 | 3 | 3 | 50.0 |
| Kourt Kings | 6 | 2 | 4 | 33.33 |
| Attack Blue | 6 | 2 | 4 | 33.33 |
| Millard West Wildcats 2 | 6 | 2 | 4 | 33.33 |
| 5th Grade MBA Wildcats - Byers | 6 | 2 | 4 | 33.33 |
| Millard West Wildcats 1 | 6 | 2 | 4 | 33.33 |
| Monarchs 5th | 6 | 1 | 5 | 16.67 |
| Detroit Pistons - Fletcher | 6 | 0 | 6 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
