Standings 5:00 - Girls Division 1
Basketball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Golden State Valkyries - Fagan | 6 | 6 | 0 | 100.0 |
| Nebraska Attack 1st | 6 | 5 | 1 | 83.33 |
| Connecticut Sun - O'Brien | 6 | 4 | 2 | 66.67 |
| Indiana Fever - Hahn | 6 | 4 | 2 | 66.67 |
| Queens Of The Court | 6 | 3 | 3 | 50.0 |
| Las Vegas Aces - Nodgaard | 6 | 1 | 5 | 16.67 |
| Court Queens | 6 | 1 | 5 | 16.67 |
| Dallas Wings - Burghardt | 6 | 0 | 6 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
